I). Vertebral Column | |||||||
Erector Spinae
| |||||||
II). Muscles of the Internal Thorax: Breathing | |||||||
A). Intercostals: external Location Function: O rib above I: rib below | |||||||
B). Intercostals: internal Location Function: O: rib below I: rib above | |||||||
C). Diaphragm Location Function | |||||||
III). Muscles of the Abdominal Wall | |||||||
A). Rectus Abdominis Location Function O: pubic crest (arch) I: xiphoid process | |||||||
B). External Oblique Location Function O: lower ribs I: linea alba & iliac crest | |||||||
C). Internal Oblique Location Function O: lumbar & iliac crest I: pubic crest | |||||||
D). Transverse Abdominis Location Function O: lumbar & ribs I: linea alba | |||||||
IV). Muscles of the Pelvic Floor | |||||||
A). Pelvic Diaphragmfunction | |||||||
B). Urogenital Diaphragmfunction |
Monday, May 9, 2011
Muscular Anatomy: Vertebrae & Abdomen.........
Labels: Nursing
Anatomy,
Physiology
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment