Showing posts with label Organs. Show all posts
Showing posts with label Organs. Show all posts
May 26, 2011
NCLEX - MS Nursing Review on CIRRHOSIS OF THE LIVER
NCLEX Review Liver Lecture ....
Labels:
Anatomy,
Organs,
Physiology
May 10, 2011
Some Digestive System Definitions and meanings..........
Digestive System
Question | Answer |
---|---|
celi/o | belly; abdomen |
cheil/o | lip |
amyl/o | starch |
bil/i | gall; bile |
chol/e | gall; bile |
chlorhydr/o | hydrochloric acid |
lith/o | stone |
steat/o | fat |
-ase | enzyme |
-chezia | defecation; elimination of wastes |
-iasis | abnormal condition |
-prandial | meal |
an/o | anus |
append/o | appendix |
appendic/o | appendix |
bucc/o | cheek |
cec/o | cecum |
cholecyst/o | gall bladder |
choledoch/o | common bile duct |
col/o | colon |
dent/i | tooth |
duoden/o | duodeneum |
enter/o | intestines |
esophag/o | esophagus |
faci/o | face |
gastr/o | stomach |
gingiv/o | gums |
gloss/o | tongue |
hepat/o | liver |
ile/o | ileum |
jejun/o | jejum |
labi/o | lip |
lapar/o | abdominal wall |
lingu/o | tongue |
mandibul/o | mandible |
odont/o | tooth |
or/o | mouth |
palat/o | palate |
pancreat/o | pancreas |
peritone/o | peritoneum |
pharyng/o | pharynx (throat) |
proct/o | anus and rectum |
pylor/o | pyloric sphincter |
rect/o | rectum |
sialaden/o | salivary gland |
sigmoid/o | sigmoid colon |
stomat/o | mouth |
uvul/o | uvula |
bilirubin/o | bilirubin |
gluc/o | sugar |
glycogen/o | glycogen, animal starch |
lip/o | fat; lipid |
prote/o | protein |
sial/o | saliva, salivary |
Passage of materials through the walls of the small intestine into the bloodstream | absorption |
Building blocks of proteins, produced when proteins are digested | amino acids |
Enzyme secreted by the pancreas to digest starch | amylase |
Opening of the digestive tract to the outside of the body | anus |
Blind pouch hanging from the cecum; RLQ | appendix |
Digestive juice made in the liver and stored in the gall bladder. It breaks up (emulsifies) large fat globules | bile |
Pigment released by the liver in bile | bilirubin |
First part of the large intestine | cecum |
Carries bile from the liver and gallbladder to the duodenum | common bile duct |
First part of the small intestine; measures 12" long | duodenum |
Small sac under the liver | gallbladder |
Simple sugar | glucose |
Starch; glucose is stored in the form of this in the liver cells | glycogen |
Third part of the small intestine, often the area of obstruction | ileum |
Hormone produced by the endocrine cells of the pancreas. It transports sugar from the blood into cells and stimulates glycogen formation by the liver | insulin |
Second part of the small intestine | jejunum |
Pancreatic enzyme necessary to digest fats | lipase |
A large organ in the RUQ. Secretes bile, stores sugar, iron, vitamins, produces blood proteins and destroys worn out RBC's. Normally weighs 2 1/2-3 # | liver |
Ring of muscles between the esophagus and the stomach. AKA cardiac sphincter | lower esophageal sphincter |
Organ under the stomach; produces insulin and enzymes | pancreas |
Salivary gland within the cheek; just anterior to the ear | parotid gland |
Throat, the common passageway for food from the mouth and for air from the nose | pharynx |
Large vein bringing blood to the liver from the intestines | portal vein |
Ring of muscle at the end of the stomach, near the duodenum | pyloric sphincter |
Distal region of the stomach, opening to the duodenum | pyloris |
Parotid, sublingual and submandibular glands | salivary glands |
Forth and last s-shaped segment of the colon | sigmoid colon |
Inflammation of the liver caused by a virus | viral hepatitis |
Inflammation of the pancreas | pancreatitis |
Chronic degenerative disease of the liver | cirrhosis |
Gallstones in the gallbladder | cholelithiasis |
Twisting of the intestines on itself | volvulus |
Chronic inflammation of the colon with presence of ulcers | ulcerative colitis |
Group of gastraintestinal symptoms associated with stress and tension | irritable bowel syndrome-IBS |
Telescoping of the intestines | intussusception |
Failure of peristalsis with resulting obstruction of the intestines | ileus |
Swollen, twisted varicose veins of the rectal region | hemorrhoids |
Painful, inflamed intestines | dysentery |
Abnormal side pockets in the intestinal wall | diverticulosis |
Chronic inflammation of the intestinal tract | crohn's disease |
Adenocarcinoma of the colon or rectum or both | colorectal cancer |
Polyps protrude from the mucous membrane of the colon | colonic polyposis |
Abnormal tube-like passage way near the anus | anal fistula |
Open sore or lesion of the mucous membrane of the stomach or duodenum | peptic ulcer |
Protrusion of an organ or part through the muscle that normally contains it | hernia |
Solids and fluids return to the mouth from the stomach | gastroesophageal reflux disease-GERD |
Malignant tumor of the stomach | gastric carcinoma |
Swollen, varicose veins at the lower end of the esophagus | esophageal varices |
Failure of the lower esophagus sphincter (LES) muscle to relax | achalasia |
Inflammation and degeneration of gums, teeth, and surrounding bone | periodontal disease |
White plaques or patches on the mucosa of the mouth | oral leukoplakia |
Inflammation of the mouth by infection with the herpes virus | herpetic stomatitis |
Tooth decay | dental caries |
Inflammation of the mouth with small, painful ulcers | aphthous stomatitis |
Fat in the feces; froth, foul-smelling fecal matter | steatorrhea |
Unpleasant sensation in the stomach associated with a tendency to vomit | nausea |
Black, tarry stools; feces containing digested blood | melena |
Yellow-orange coloration of the skin and whites of the eyes caused by high levels of bilirubin in the blood | jaundice |
Passage of fresh, bright red blood from the rectum | hematochezia |
Gas expelled through the anus | flatus |
Gas expelled from the stomach through the mouth | eructation |
Difficulty in swallowing | dysphagia |
Frequent passage of loose, watery stools | diarrhea |
Difficulty in passing stools | constipation |
Rumbling or gurgling noise produced by the movement of gas, fluid or both in the GI tract | borborygmus |
Abnormal accumulation of fluid in the abdomen | ascites |
lack of appetite | anorexia |
The combining form eti/o means: A. cause B. disease C. beginning D. condition | A |
Mr. Wayne is scheduled to have a visual examination of the distal end of his descending colon that leads into the rectum. This procedure is called a ____scopy. A. sigmoid/o B. jejun/o C. colon/o D. cecum/o | A |
The medical term for gallstones is: A. calcia B. calcium C. calculi D. calculus | C |
What is the term for a failure of the lower esophageal sphincter to relax? A. achalasia B. GERD C. esophageal varices D. borborygmus | A |
Labels:
Organs,
Physiology,
Q and A
May 9, 2011
Respiration mneumonic Song.......
Respiration Song To the tune of "Every Breath You Take" by the Police Lyrics by Brooks Park | |
Every breath you take with every snore you wake, every bond you break For energy you make I’ll be respiring too. Every single day you breath CO2 away, So that oxygen may diffuse for your lungs to use. You’ll be respiring too. O can’t you see? oxygen is good for me, How my strong heart beats, to give oxygen my cells need Every breath you take, alveoli will make your surface area fat capillaries absorb air from that I’ll be respiring too. Since I breath, I am lost without a breath six minutes without air would surely cause my death I look around and see the whole world respires because of metabolism and the oxygen it requires I keep breathin, breathin, breathin, AIR! O can’t you see, your lungs should stay clean stay away from those smokes unless you wants your lungs broke I’ll be watching you! |
Grapic http://commons.wikimedia.org/wiki/File:Lungs_diagram_simple.svg
Labels:
Anatomy,
mneumonics,
Organs
Ap Songs......
AP Song Book
Down in the Kidneys (tune: "Up on the Housetop") Written by: Dr. Kent Van De Graaff | |
Down in the kidneys much goes on. Urine is created all day long. From the glomeruli it soon goes, Through proximal tubules, where it flows. Henle is the loop it visits next. For specific details, read your text! Distal convolutions pick it up, And transport it to the papillary duct. Papillae drain into renal palaces. The larger ones are called major calyces The renal pelvis collects it all. Next thing you know, it begins to fall. Down the ureters it swiftly goes. Where it next arrives, everybody knows. From the bladder urine will flee Out the urethra when you pee | |
Labels:
Anatomy,
mneumonics,
Organs
Subscribe to:
Posts (Atom)